F1 Tour - Un viaje al mundo de la fórmula uno

Lunes 06 de Febrero de 2012 Albert Park Grand Prix Circuit Australia - Próximo Grand Prix - 1° Fecha Australia - 16, 17 y 18 de Marzo de 2012

Resultados 2009

Estadísticas Históricas 1950-2009

Estadísticas temporada por temporada
Yas Marina Circuit
17° Fecha Grand Prix Abu Dhabi (Carrera N° 820)
30, 31 de Octubre y 1 de Noviembre de 2009
PosPilotoEquipoVtasTiempoDiferencia
1 2 Heikki Kovalainen McLaren-Mercedes 35 1:41.307  
2 1 Lewis Hamilton McLaren-Mercedes 34 1:41.504 0.197
3 22 Jenson Button Brawn GP 39 1:41.541 0.234
4 15 Sebastian Vettel Red Bull-Renault 37 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 34 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 37 1:41.683 0.376
7 14 Mark Webber Red Bull-Renault 34 1:41.684 0.377
8 23 Rubens Barrichello Brawn GP 38 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 39 1:41.931 0.624
10 4 Kimi Raikkonen Ferrari 39 1:41.987 0.680
11 20 Adrian Sutil Force India F1 28 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 36 1:42.245 0.938
13 6 Nick Heidfeld BMW 36 1:42.278 0.971
14 9 Jarno Trulli Toyota 30 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India F1 33 1:42.530 1.223
16 7 Fernando Alonso Renault 29 1:42.782 1.475
17 3 Giancarlo Fisichella * Ferrari 37 1:42.932 1.625
18 8 Romain Grosjean Renault 37 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 39 1:43.022 1.715
20 5 Robert Kubica BMW 13 1:43.708 2.401
Yas Marina Circuit
Ver Historial del Circuito
Noticia Relacionada

Formula Uno

Calendario 2009
  1º - Australia

Temporada 1950-2009

Temporada 2009

Pilotos 2009
Equipos 2009

The Widgipedia gallery
requires Adobe Flash
Player 7 or higher.

To view it, click here
to get the latest
Adobe Flash Player.
Copyright © 2012 F1Tour - Todos los derechos reservados.
Material de libre uso mencionando la fuente.
Contacto Desarrollado por Osmosis