N° | Year | Team | Gp | Wins | Podiums | Poles | Pts. |
---|---|---|---|---|---|---|---|
10 | 2007 | STR-Ferrari | 8 | 0 | 0 | 0 | 6 |
15 | 2008 | STR-Ferrari | 18 | 1 | 1 | 1 | 35 |
15 | 2009 | Red Bull-Renault | 17 | 4 | 8 | 4 | 84 |
5 | 2010 | Red Bull-Renault | 19 | 5 | 10 | 10 | 256 |
1 | 2011 | Red Bull | 19 | 11 | 17 | 15 | 392 |
1 | 2012 | Red Bull | 20 | 5 | 10 | 6 | 281 |
1 | 2013 | Red Bull | 19 | 13 | 16 | 9 | 397 |
1 | 2014 | Red Bull | 19 | 0 | 4 | 0 | 167 |
5 | 2015 | Ferrari | 19 | 3 | 13 | 1 | 278 |
Totals | 158 | 42 | 79 | 46 | 1896 | ||
Average points on a total of 158 GP's calendar | 12.00 |
Year | Race | Date | Team | Grid | Pos. | Time | Laps |
---|---|---|---|---|---|---|---|
2015 | Abu Dhabi | 29-11 | Ferrari | 15 | 4 | + 43.735 | 55 |
2015 | Brazil | 15-11 | Ferrari | 3 | 3 | + 14.244 | 71 |
2015 | Mexico | 01-11 | Ferrari | 3 | 18 | + 21 vueltas | 50 |
2015 | USA | 25-10 | Ferrari | 13 | 3 | + 3.381 | 56 |
2015 | Russia | 11-10 | Ferrari | 4 | 2 | + 5.953 | 53 |
2015 | Japan | 27-09 | Ferrari | 4 | 3 | + 20.850 | 53 |
2015 | Singapore | 20-09 | Ferrari | 1 | 1 | 2:01:22.118 | 61 |
2015 | Italy | 06-09 | Ferrari | 3 | 2 | + 25.042 | 53 |
2015 | Belgium | 23-08 | Ferrari | 8 | 12 | + 1 vuelta | 42 |
2015 | Hungary | 26-07 | Ferrari | 3 | 1 | 1:46:09.985 | 69 |
2015 | Great Britain | 05-07 | Ferrari | 6 | 3 | + 25.443 | 52 |
2015 | Austria | 21-06 | Ferrari | 3 | 4 | + 18.181 | 71 |
2015 | Canada | 07-06 | Ferrari | 18 | 5 | + 49.903 | 70 |
2015 | Monaco | 24-05 | Ferrari | 3 | 2 | + 4.486 | 78 |
2015 | Spain | 10-05 | Ferrari | 3 | 3 | + 45.342 | 66 |
2015 | Bahrain | 19-04 | Ferrari | 2 | 5 | + 43.989 | 57 |
2015 | China | 12-04 | Ferrari | 3 | 3 | + 2.988 | 56 |
2015 | Malaysia | 29-03 | Ferrari | 2 | 1 | 1:41.05.793 | 56 |
2015 | Australian | 15-03 | Ferrari | 4 | 3 | + 34.523 | 58 |
2014 | Abu Dhabi | 23-11 | Red Bull | 19 | 8 | + 1:12.000 | 55 |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
---|