1960 Indianapolis 500 | ||
N° | Piloto | Posición |
---|---|---|
38 | Bob Christie | 10 |
48 | Gene Hartley | 14 |
26 | Shorty Templeman | Ab |
73 | Don Freeland | Ab |
5 | A J Foyt | Ab |
46 | Eddie Russo | Ab |
37 | Gene Force | Ab |
23 | Dempsey Wilson | Ab |
1959 Estados Unidos | ||
N° | Piloto | Posición |
1 | Rodger Ward | Ab |
1959 Indianapolis 500 | ||
N° | Piloto | Posición |
37 | Duane Carter | 7 |
48 | Bobby Grim | Ab |
19 | Eddie Johnson | 8 |
7 | Jud Larson | Ab |
45 | Paul Russo | 9 |
87 | Red Amick | Ab |
66 | Jimmy Daywalt | 14 |
47 | Chuck Weyant | Ab |
71 | Chuck Arnold | 15 |
58 | Jim McWithey | 16 |
15 | Don Freeland | Ab |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
---|