1960 Indianapolis 500 | ||
N° | Piloto | Posición |
---|---|---|
9 | Len Sutton | Ab |
97 | Dick Rathmann | Ab |
4 | Jim Rathmann | 1 |
1 | Rodger Ward | 2 |
98 | Lloyd Ruby | 7 |
65 | Chuck Stevenson | 15 |
28 | Troy Ruttman | Ab |
2 | Tony Bettenhausen | Ab |
1959 Indianapolis 500 | ||
N° | Piloto | Posición |
5 | Rodger Ward | 1 |
16 | Jim Rathmann | 2 |
64 | Pat Flaherty | Ab |
73 | Dick Rathmann | Ab |
1958 Indianapolis 500 | ||
N° | Piloto | Posición |
97 | Dick Rathmann | Ab |
5 | Ed Elisian | Ab |
16 | Jimmy Reece | 6 |
44 | Jud Larson | 8 |
1957 Indianapolis 500 | ||
N° | Piloto | Posición |
52 | Troy Ruttman | Ab |
1956 Indianapolis 500 | ||
N° | Piloto | Posición |
8 | Pat Flaherty | 1 |
1953 Indianapolis 500 | ||
N° | Piloto | Posición |
38 | Don Freeland | Ab |
1952 Indianapolis 500 | ||
N° | Piloto | Posición |
29 | Jim Rigsby | 12 |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
---|