1960 Indianapolis 500 | ||
N° | Piloto | Posición |
---|---|---|
10 | Jimmy Bryan | Ab |
32 | Wayne Weiler | Ab |
8 | Johnny Boyd | Ab |
16 | Jim McWithey | Ab |
99 | Paul Goldsmith | 3 |
27 | Red Amick | 11 |
1959 Indianapolis 500 | ||
N° | Piloto | Posición |
1 | Tony Bettenhausen | 4 |
99 | Paul Goldsmith | 5 |
33 | Johnny Boyd | 6 |
6 | Jimmy Bryan | Ab |
1958 Indianapolis 500 | ||
N° | Piloto | Posición |
1 | Jimmy Bryan | 1 |
99 | George Amick | 2 |
33 | Tony Bettenhausen | 4 |
2 | Jim Rathmann | 5 |
1957 Indianapolis 500 | ||
N° | Piloto | Posición |
9 | Sam Hanks | 1 |
26 | Jim Rathmann | 2 |
1955 Indianapolis 500 | ||
N° | Piloto | Posición |
33 | Jim Rathmann | 14 |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
---|