F1 Tour - Un viaje al mundo de la fórmula uno

Sábado 11 de Febrero de 2012 Albert Park Grand Prix Circuit Australia - Próximo Grand Prix - 1° Fecha Australia - 16, 17 y 18 de Marzo de 2012

Estadísticas Históricas 1950-2012

Estadísticas temporada por temporada
Puntos por Piloto 1950-2012
PosPiloto PuntosGP'sPromedio
1 Michael Schumacher 1517.00 288 5.27
2 Fernando Alonso 1086.00 178 6.10
3 Jenson Button 811.00 209 3.88
4 Alain Prost 798.00 202 3.95
5 Sebastian Vettel 773.00 81 9.54
6 Lewis Hamilton 723.00 90 8.03
7 Mark Webber 669.50 177 3.78
8 Rubens Barrichello 658.00 326 2.02
9 Ayrton Senna 614.00 162 3.79
10 Felipe Massa 582.00 153 3.80
11 Kimi Raikkonen 579.00 157 3.69
12 David Coulthard 535.00 247 2.17
13 Nelson Piquet 485.00 207 2.34
14 Nigel Mansell 482.00 191 2.52
15 Mika Hakkinen 420.00 165 2.55
16 Niki Lauda 420.00 173 2.43
17 Gerhard Berger 385.00 210 1.83
18 Damon Hill 360.00 122 2.95
19 Jackie Stewart 360.00 100 3.60
20 Ralf Schumacher 329.00 180 1.83
21 Carlos Reutemann 310.00 146 2.12
22 Juan Pablo Montoya 307.00 95 3.23
23 Nico Rosberg 306.50 108 2.84
24 Graham Hill 289.00 179 1.61
25 Riccardo Patrese 281.00 256 1.10
26 Emerson Fittipaldi 281.00 149 1.89
27 Giancarlo Fisichella 275.00 215 1.28
28 Jim Clark 274.00 72 3.81
29 Robert Kubica 273.00 76 3.59
30 Juan Manuel Fangio 270.00 51 5.29
31 Jack Brabham 260.00 126 2.06
32 Nick Heidfeld 259.00 184 1.41
33 Jody Scheckter 255.00 113 2.26
34 Denny Hulme 248.00 112 2.21
35 Jarno Trulli 246.50 256 0.96
36 Jean Alesi 241.00 202 1.19
37 Jacques Villeneuve 235.00 168 1.40
38 Jacques Laffite 228.00 180 1.27
39 Clay Regazzoni 212.00 138 1.54
40 Alan Jones 206.00 116 1.78
41 Ronnie Peterson 206.00 123 1.67
42 Bruce McLaren 198.00 102 1.94
43 Eddie Irvine 191.00 147 1.30
44 Michele Alboreto 186.00 215 0.87
45 Jacky Ickx 181.00 119 1.52
46 Rene Arnoux 181.00 163 1.11
47 Mario Andretti 180.00 129 1.40
48 Stirling Moss 180.00 67 2.69
49 John Surtees 180.00 112 1.61
50 James Hunt 179.00 92 1.95
51 Heinz-Harald Frentzen 174.00 158 1.10
52 John Watson 169.00 154 1.10
53 Keke Rosberg 159.00 128 1.24
54 Patrick Depailler 141.00 95 1.48
55 Alberto Ascari 139.00 32 4.34
56 Dan Gurney 133.00 85 1.56
57 Thierry Boutsen 132.00 163 0.81
58 Nino Farina 127.00 34 3.74
59 Elio de Angelis 122.00 109 1.12
60 Mike Hawthorn 122.00 45 2.71
61 Jochen Rindt 109.00 62 1.76
62 Gilles Villeneuve 107.00 68 1.57
63 Richie Ginther 107.00 54 1.98
64 Heikki Kovalainen 105.00 91 1.15
65 Patrick Tambay 103.00 122 0.84
66 Didier Pironi 101.00 72 1.40
67 Johnny Herbert 98.00 164 0.60
68 Martin Brundle 98.00 165 0.59
69 Phil Hill 96.00 49 1.96
70 Adrian Sutil 95.00 90 1.06
71 Francois Cevert 89.00 47 1.89
72 Stefan Johansson 88.00 103 0.85
73 Chris Amon 83.00 102 0.81
74 Jean Pierre Beltoise 77.00 87 0.89
75 Olivier Panis 76.00 158 0.48
76 Maurice Trintignant 75.00 82 0.91
77 Tony Brooks 74.00 38 1.95
78 Jose Froilan Gonzalez 74.00 26 2.85
79 Derek Warwick 71.00 162 0.44
80 Pedro Rodriguez 71.00 54 1.31
81 Jochen Mass 70.00 112 0.63
82 Eddie Cheever 70.00 143 0.49
83 Jo Siffert 68.00 99 0.69
84 Alessandro Nannini 65.00 78 0.83
85 Kamui Kobayashi 65.00 40 1.63
86 Vitaly Petrov 64.00 38 1.68
87 Peter Revson 61.00 31 1.97
88 Andrea de Cesaris 59.00 213 0.28
89 Lorenzo Bandini 58.00 42 1.38
90 Carlos Pace 58.00 73 0.79
91 Wolfgang von Trips 56.00 27 2.07
92 Jean Behra 51.00 52 0.98
93 Timo Glock 51.00 73 0.70
94 Luigi Villoresi 49.00 32 1.53
95 Peter Collins 47.00 33 1.42
96 Innes Ireland 47.00 50 0.94
97 Alexander Wurz 45.00 69 0.65
98 Takuma Sato 44.00 91 0.48
99 Luigi Musso 44.00 24 1.83
100 Piero Taruffi 41.00 18 2.28
101 Jo Bonnier 39.00 107 0.36
102 Pedro de la Rosa 35.00 87 0.40
103 Mika Salo 33.00 111 0.30
104 Mark Blundell 32.00 63 0.51
105 Luigi Fagioli 32.00 7 4.57
106 Harry Schell 32.00 56 0.57
107 Jaime Alguersuari 32.00 46 0.70
108 Jean Pierre Jarier 31.00 142 0.22
109 Gunnar Nilsson 31.00 31 1.00
110 Ivan Capelli 31.00 98 0.32
111 Jim Rathmann 29.00 9 3.22
112 Hans Joachim Stuck 29.00 79 0.37
113 Mike Hailwood 29.00 50 0.58
114 Sebastien Buemi 29.00 55 0.53
115 Mike Spence 27.00 36 0.75
116 Paul Di Resta 27.00 19 1.42
117 Tony Maggs 26.00 26 1.00
118 Vitantonio Liuzzi 25.00 80 0.31
119 Masten Gregory 24.00 42 0.57
120 Teo Fabi 23.00 69 0.33
121 Nico Hulkenberg 22.00 19 1.16
122 Jean Pierre Jabouille 21.00 54 0.39
123 Piers Courage 20.00 29 0.69
124 Sam Hanks 20.00 8 2.50
125 Bill Vukovich 19.00 5 3.80
126 Roy Salvadori 19.00 48 0.40
127 Eugenio Castellotti 19.00 14 1.36
128 Nelson Piquet Jr 19.00 28 0.68
129 Tom Pryce 19.00 42 0.45
130 Olivier Gendebien 18.00 15 1.20
131 Jimmy Bryan 18.00 9 2.00
132 Pierluigi Martini 18.00 124 0.15
133 Louis Rosier 18.00 38 0.47
134 Stefano Modena 17.00 81 0.21
135 Karl Kling 17.00 11 1.55
136 Felice Bonetto 17.00 16 1.06
137 Jos Verstappen 17.00 107 0.16
138 Ludovico Scarfiotti 17.00 10 1.70
139 Marc Surer 17.00 87 0.20
140 Satoru Nakajima 16.00 80 0.20
141 Stuart Lewis-Evans 16.00 14 1.14
142 Robert Manzon 16.00 28 0.57
143 Roberto Moreno 15.00 75 0.20
144 Vittorio Brambilla 15.00 78 0.19
145 Derek Daly 15.00 64 0.23
146 Rolf Stommelen 14.00 61 0.23
147 Mike Parkes 14.00 7 2.00
148 Rodger Ward 14.00 12 1.17
149 Jonathan Palmer 14.00 87 0.16
150 Karl Wendlinger 14.00 42 0.33
151 Bruno Giacomelli 14.00 82 0.17
152 Christian Klien 14.00 51 0.27
153 Sergio Pérez 14.00 18 0.78
154 Giancarlo Baghetti 14.00 21 0.67
155 Roberto Mieres 13.00 17 0.76
156 Cristiano da Matta 13.00 28 0.46
157 Jackie Oliver 13.00 50 0.26
158 Reine Wisell 13.00 23 0.57
159 Hector Rebaque 13.00 58 0.22
160 Christian Fittipaldi 12.00 43 0.28
161 Johnnie Parsons 12.00 9 1.33
162 Henri Pescarolo 12.00 59 0.20
163 Peter Arundell 12.00 11 1.09
164 Peter Gethin 11.00 30 0.37
165 Philippe Streiff 11.00 54 0.20
166 Cliff Allison 11.00 17 0.65
167 Arturo Merzario 11.00 84 0.13
168 Richard Attwood 11.00 16 0.69
169 Paul Frere 11.00 10 1.10
170 Hans Herrmann 10.00 18 0.56
171 Eric Bernard 10.00 47 0.21
172 Tony Bettenhausen 10.00 11 0.91
173 Mauricio Gugelmin 10.00 80 0.13
174 Jyrki Jarvilehto 10.00 70 0.14
175 Pedro Diniz 10.00 99 0.10
176 Rudi Fischer 10.00 7 1.43
177 Howden Ganley 10.00 39 0.26
178 Jack McGrath 9.00 6 1.50
179 Carlos Menditeguy 9.00 9 1.00
180 Johnny Servoz-Gavin 9.00 12 0.75
181 Johnny Thomson 9.00 8 1.13
182 Lee Wallard 9.00 2 4.50
183 Toulo de Graffenried 9.00 23 0.39
184 Troy Ruttman 9.00 8 1.13
185 Kazuki Nakajima 9.00 36 0.25
186 Reg Parnell 9.00 7 1.29
187 Bob Sweikert 8.00 5 1.60
188 Brian Redman 8.00 13 0.62
189 Antonio Pizzonia 8.00 20 0.40
190 Prince Bira 8.00 19 0.42
191 Paul Russo 8.00 8 1.00
192 Gianni Morbidelli 8.00 70 0.11
193 Pat Flaherty 8.00 6 1.33
194 Art Cross 8.00 4 2.00
195 Onofre Marimon 8.00 11 0.73
196 Mark Donohue 8.00 15 0.53
197 Bob Anderson 8.00 25 0.32
198 Trevor Taylor 8.00 29 0.28
199 Aguri Suzuki 8.00 88 0.09
200 Vic Elford 8.00 13 0.62
201 Mike Nazaruk 8.00 3 2.67
202 Philippe Alliot 7.00 115 0.06
203 Tiago Monteiro 7.00 37 0.19
204 Nicola Larini 7.00 75 0.09
205 Eric Comas 7.00 63 0.11
206 Tim Schenken 7.00 36 0.19
207 Michael Andretti 7.00 13 0.54
208 Willy Mairesse 7.00 12 0.58
209 Paul Goldsmith 6.00 3 2.00
210 Duane Carter 6.00 8 0.75
211 Alex Caffi 6.00 75 0.08
212 Andrea de Adamich 6.00 34 0.18
213 Lucien Bianchi 6.00 19 0.32
214 Sébastien Bourdais 6.00 27 0.22
215 George Amick 6.00 1 6.00
216 Bill Holland 6.00 2 3.00
217 John Love 6.00 10 0.60
218 Paco Godia 6.00 14 0.43
219 Ron Flockhart 5.00 14 0.36
220 George Follmer 5.00 12 0.42
221 Yves Giraud Cabantous 5.00 13 0.38
222 Mauro Baldi 5.00 41 0.12
223 Cesare Perdisa 5.00 7 0.71
224 Bertrand Gachot 5.00 84 0.06
225 Ukyo Katayama 5.00 97 0.05
226 Marc Gene 5.00 36 0.14
227 Andy Linden 5.00 7 0.71
228 Narain Karthikeyan 5.00 27 0.19
229 Jack Fairman 5.00 12 0.42
230 Don Freeland 4.00 8 0.50
231 Ricardo Rodriguez 4.00 5 0.80
232 Mauri Rose 4.00 2 2.00
233 Jimmy Davies 4.00 4 1.00
234 Sergio Mantovani 4.00 7 0.57
235 Louis Chiron 4.00 16 0.25
236 Christian Danner 4.00 47 0.09
237 Peter Whitehead 4.00 11 0.36
238 Christijan Albers 4.00 46 0.09
239 Johnny Boyd 4.00 6 0.67
240 Alfonso de Portago 4.00 5 0.80
241 Carel Godin de Beaufort 4.00 29 0.14
242 Stefan Bellof 4.00 22 0.18
243 Johnny Dumfries 3.00 16 0.19
244 Dorino Serafini 3.00 1 3.00
245 Giulio Cabianca 3.00 4 0.75
246 Philippe Etancelin 3.00 12 0.25
247 Ken Wharton 3.00 15 0.20
248 Ricardo Zonta 3.00 38 0.08
249 Jackie Lewis 3.00 10 0.30
250 Patrick Friesacher 3.00 11 0.27
251 Eliseo Salazar 3.00 37 0.08
252 Cecil Green 3.00 2 1.50
253 Ignazio Giunti 3.00 4 0.75
254 Raymond Sommer 3.00 5 0.60
255 Bob Bondurant 3.00 9 0.33
256 Jean-Christophe Boullion 3.00 11 0.27
257 Gerhard Mitter 3.00 4 0.75
258 Silvio Moser 3.00 18 0.17
259 Dennis Poore 3.00 2 1.50
260 Emanuele Pirro 3.00 40 0.08
261 Henry Taylor 3.00 9 0.33
262 Umberto Maglioli 3.00 9 0.33
263 Jim Hall 3.00 10 0.30
264 Don Branson 3.00 2 1.50
265 Consalvo Sanesi 3.00 5 0.60
266 Wilson Fittipaldi 3.00 38 0.08
267 John Miles 2.00 15 0.13
268 Alan Brown 2.00 9 0.22
269 Ronnie Bucknum 2.00 11 0.18
270 Bobby Ball 2.00 2 1.00
271 Andre Pilette 2.00 14 0.14
272 Chris Irwin 2.00 10 0.20
273 Elie Bayol 2.00 6 0.33
274 Piercarlo Ghinzani 2.00 111 0.02
275 Gijs Van Lennep 2.00 9 0.22
276 Bruno Senna 2.00 26 0.08
277 Dick Rathmann 2.00 5 0.40
278 Shinji Nakano 2.00 33 0.06
279 Oscar Alfredo Galvez 2.00 1 2.00
280 Eric Thompson 2.00 1 2.00
281 Hermann Lang 2.00 2 1.00
282 Danny Sullivan 2.00 15 0.13
283 Walt Hansgen 2.00 2 1.00
284 Hermano da Silva Ramos 2.00 7 0.29
285 Manfred Winkelhock 2.00 54 0.04
286 Fabrizio Barbazza 2.00 20 0.10
287 Manny Ayulo 2.00 4 0.50
288 Horace Gould 2.00 16 0.13
289 Neville Lederle 1.00 2 0.50
290 Olivier Grouillard 1.00 62 0.02
291 Luis Perez-Sala 1.00 32 0.03
292 Gabriele Tarquini 1.00 78 0.01
293 Jan Magnussen 1.00 25 0.04
294 Julian Bailey 1.00 20 0.05
295 Ralph Firman 1.00 14 0.07
296 Alessandro Zanardi 1.00 44 0.02
297 Justin Wilson 1.00 16 0.06
298 Eugene Chaboud 1.00 3 0.33
299 Tony Brise 1.00 10 0.10
300 Joie Chitwood 1.00 1 1.00
301 Zsolt Baumgartner 1.00 20 0.05
302 John Taylor 1.00 5 0.20
303 Walt Faulkner 1.00 4 0.25
304 Pedro Lamy 1.00 32 0.03
305 Gerino Gerini 1.00 7 0.14
306 Slim Borgudd 1.00 15 0.07
307 Pastor Maldonado 1.00 19 0.05
308 Johnny Cecotto 1.00 23 0.04
309 Eddie Johnson 1.00 7 0.14
310 Chico Landi 1.00 6 0.17
311 Giorgio Scarlatti 1.00 15 0.07
312 Guy Ligier 1.00 13 0.08
313 Derek Bell 1.00 14 0.07
314 Fred Agabashian 1.00 8 0.13
315 Chico Serra 1.00 32 0.03
316 Renzo Zorzi 1.00 7 0.14
317 Bill Homeier 1.00 3 0.33

The Widgipedia gallery
requires Adobe Flash
Player 7 or higher.

To view it, click here
to get the latest
Adobe Flash Player.
Copyright © 2012 F1Tour - Todos los derechos reservados.
Material de libre uso mencionando la fuente.
Contacto Desarrollado por Osmosis