F1 Tour - Un viaje al mundo de la fórmula uno

Viernes 10 de Febrero de 2012 Albert Park Grand Prix Circuit Australia - Próximo Grand Prix - 1° Fecha Australia - 16, 17 y 18 de Marzo de 2012

Estadísticas 2009

Estadísticas Históricas 1950-2012
Volver a Calendario 2009
Autodromo Nazionale di Monza
13° Fecha Grand Prix Italia (Carrera N° 816)
11, 12 y 13 de Septiembre de 2009
PosPilotoEquipoVtasTiempoGridPts
1 23 Rubens Barrichello Brawn GP 53 1h16:21.706 5 10.00
2 22 Jenson Button Brawn GP 53 + 2.8 6 8.00
3 4 Kimi Raikkonen Ferrari 53 + 30.6 3 6.00
4 20 Adrian Sutil Force India F1 53 + 31.1 2 5.00
5 7 Fernando Alonso Renault 53 + 59.1 8 4.00
6 2 Heikki Kovalainen McLaren-Mercedes 53 + 60.6 4 3.00
7 6 Nick Heidfeld BMW 53 + 82.4 15 2.00
8 15 Sebastian Vettel Red Bull-Renault 53 + 85.4 9 1.00
9 3 Giancarlo Fisichella * Ferrari 53 + 86.8 14 0.00
10 17 Kazuki Nakajima Williams-Toyota 53 + 162.163 17 0.00
11 10 Timo Glock Toyota 53 + 163.925 16 0.00
12 1 Lewis Hamilton McLaren-Mercedes 52 + 1 vuelta 1 0.00
13 12 Sebastien Buemi STR-Ferrari 52 + 1 vuelta 19 0.00
14 9 Jarno Trulli Toyota 52 + 1 vuelta 11 0.00
15 8 Romain Grosjean Renault 52 + 1 vuelta 12 0.00
16 16 Nico Rosberg Williams-Toyota 51 + 2 vueltas 18 0.00
17 21 Vitantonio Liuzzi Force India F1 22 + 31 vueltas 7 0.00
18 11 Jaime Alguersuari STR-Ferrari 19 + 34 vueltas 20 0.00
19 5 Robert Kubica BMW 15 + 38 vueltas 13 0.00
20 14 Mark Webber Red Bull-Renault 0 + 53 vueltas 10 0.00
Noticia Relacionada

The Widgipedia gallery
requires Adobe Flash
Player 7 or higher.

To view it, click here
to get the latest
Adobe Flash Player.
Copyright © 2012 F1Tour - Todos los derechos reservados.
Material de libre uso mencionando la fuente.
Contacto Desarrollado por Osmosis