Pos | N° | Driver | Team | Laps | Time | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 69 | 1:46:09.985 | 3 | 25.00 |
2 | 26 | Daniil Kvyat | Red Bull | 69 | + 15.748 | 7 | 18.00 |
3 | 3 | Daniel Ricciardo | Red Bull | 69 | + 25.084 | 4 | 15.00 |
4 | 33 | Max Verstappen | Toro Rosso | 69 | + 44.251 | 9 | 12.00 |
5 | 14 | Fernando Alonso | McLaren | 69 | + 49.079 | 15 | 10.00 |
6 | 44 | Lewis Hamilton | Mercedes | 69 | + 52.025 | 1 | 8.00 |
7 | 8 | Romain Grosjean | Lotus | 69 | + 58.578 | 10 | 6.00 |
8 | 6 | Nico Rosberg | Mercedes | 69 | + 58.876 | 2 | 4.00 |
9 | 22 | Jenson Button | McLaren | 69 | + 1:07.028 | 16 | 2.00 |
10 | 9 | Marcus Ericsson | Sauber | 69 | + 1:09.130 | 17 | 1.00 |
11 | 12 | Felipe Nasr | Sauber | 69 | + 1:13.458 | 18 | 0.00 |
12 | 19 | Felipe Massa | Williams | 69 | + 1:14.278 | 8 | 0.00 |
13 | 77 | Valtteri Bottas | Williams | 69 | + 1:20.228 | 6 | 0.00 |
14 | 13 | Pastor Maldonado | Lotus | 69 | + 1:25.142 | 14 | 0.00 |
15 | 98 | Roberto Merhi | Marussia | 67 | + 2 vueltas | 19 | 0.00 |
16 | 28 | Will Stevens | Marussia | 67 | + 2 vueltas | 20 | 0.00 |
17 | 55 | Carlos Sainz Jr | Toro Rosso | 60 | + 9 vueltas | 12 | 0.00 |
18 | 7 | Kimi Raikkonen | Ferrari | 55 | + 14 vueltas | 5 | 0.00 |
19 | 11 | Sergio Pérez | Force India | 53 | + 16 vueltas | 13 | 0.00 |
20 | 27 | Nico Hulkenberg | Force India | 40 | + 29 vueltas | 11 | 0.00 |
Sebastian Vettel claimed his second win of the season in an incident-packed Hungarian Grand Prix that saw championship leader Lewis Hamilton finish seventh and title rival Nico Rosberg finish eight after both tangled with rivals during the race.
After crossing the line to claim his 41st career win Vettel dedicated the victory to Jules Bianchi saying that the French driver would have one day been part of the Ferrari squad.